A game of many halves, the Warrior triumphed by way of some aggressive early stealing then relentless bleeding of all around him. The Voyeur stepped out of the shadows and into the light for his first guest appearance but sadly did not capitalise on his beginners luck.
How players were ranked after this game.
Rank | Name | Score* |
---|---|---|
1 | The Wigan Warrior | 40% |
1 | The Groth | 40% |
3 | The Lucky Monkey | 28% |
4 | The Yorkie Bar Kid | 14% |
4 | The International Man of History | 14% |
6 | The Reluctant Voyeur | 2% |
6 | The Iron Curtain | 2% |
6 | The Bone Collector | 2% |
* = Score is calculated using a secret formula that rewards participation in addition to winning