He is to folding as honey badgers are to fear. His play informed by decades of study and with time as his ally, to hesitate here is to be punished.
Event | Rank | Score |
---|---|---|
Ameliorated Alpaca | - | - |
Brave Butterfly | 2 | 50% |
Charming Cassowary | 3 | 33% |
Draconian Dugong | 4 | 25% |
Echolocating Echidna | 4 | 20% |
Frolicking Foxbat | 4 | 16% |
Gargantuan Gecko | 4 | 14% |
Humerous Hyena | 4 | 12% |
Illustrious Impala | - | - |
Victories are in bold.